<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ad Tracker &#187; Website Analytics</title>
	<atom:link href="http://www.ad-trackr.com/tag/web-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ad-trackr.com</link>
	<description>Tracking &#38; Testing to Increase Your Profit$...</description>
	<lastBuildDate>Fri, 11 Nov 2011 20:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Piwik Open Source Web Analytics</title>
		<link>http://www.ad-trackr.com/305/piwik-open-source-web-analytics/</link>
		<comments>http://www.ad-trackr.com/305/piwik-open-source-web-analytics/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:27:54 +0000</pubDate>
		<dc:creator>Derek</dc:creator>
				<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[open source analytics]]></category>
		<category><![CDATA[open source web analytics]]></category>
		<category><![CDATA[Piwik]]></category>

		<guid isPermaLink="false">http://www.ad-trackr.com/?p=305</guid>
		<description><![CDATA[Top 5 Reasons to Use Piwik Open Source Web Analytics I&#8217;ve been using Piwik Web Analytics for a several weeks and wanted to share this great software with you.  There are a lot of reasons to use this software, here&#8217;s my top 5. 1) Real-Time Data: How cool is that, you can get your data...</p><p><strong><a class="more-link" href="http://www.ad-trackr.com/305/piwik-open-source-web-analytics/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.ad-trackr.com/305/piwik-open-source-web-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

